Envis Centre, Ministry of Environment & Forest, Govt. of India

Printed Date: Saturday, November 23, 2024

Production of Ores, Minerals, Ferrous Metals, Alloys and Non-ferrous Metals

 

Mineral Production, March 2014
(Excluding Atomic Minerals and Minor Minerals)
Mineral-Wise

Mineral Unit March 2014 February 2014 Apr 2013 - Mar 2014 Apr 2012 - Mar 2013
Qty. Val. Qty. Val. Qty. Val. Qty. Val.
All Minerals     229752420   196632892   2256596818   2333211384
Fuel Minerals     175273069   150665787   1760812879   1826892354
Coal '000t 65413 88122484 52263 70075300 563085 735230398 556402 747186600
Lignite '000t 4952 6345674 3979 5194705 44275 54346583 46453 55114100
Natural Gas (ut.) m c m 2795 23115008 2675 22122592 34412 284591544 40679 336420537
Petroleum (crude) '000t 3174 57689903 2931 53273190 37778 686644354 37862 688171117
Metallic Minerals     48061047   39845749   426539736   431673020
Bauxite t 1703130 759354 1722760 746272 21666011 9513943 16611610 7994557
Chromite t 461075 3650422 321109 2541981 2852854 23175932 2833895 22627633
Copper Ore t 311459 0 292267 0 3777764 0 3635751 0
Copper Conc. t 12078 597287 11749 588087 139306 6798108 123654 6288969
Gold Ore t 32467 0 34556 0 420777 0 502831 0
Gold (total) kg 246 673108 158 437486 1564 4225315 1588 5172517
Gold (primary) kg 246 673108 158 437486 1564 4225315 1588 5172517
Gold (by-product) kg 0 0 0 0 0 0 0 0
Iron Ore (total) '000t 16490 36003312 14030 30709676 152433 320314998 136618 328244402
Iron Ore (lumps) '000t 5837 17314239 5239 15648507 58699 172121878 54270 185636387
Iron Ore (fines) '000t 10556 18342858 8714 14759586 93014 146070131 82025 142218195
Iron Ore Conc. '000t 97 346215 77 301583 720 2122989 323 389820
Lead & Zinc Ore t 713902 0 574044 0 9252137 0 8633411 0
Lead Conc. t 18090 446500 15736 395978 194426 4303052 184486 3300883
Zinc Conc. t 121689 2619872 93870 1902106 1490662 27421597 1492781 23948683
Manganese Ore t 252558 1552473 234120 1406845 2588313 14985417 2342169 12836200
Silver kg 39193 1756107 25193 1114484 349774 15778713 374046 21234214
Tin Conc. kg 4068 2612 3999 2834 34851 22661 47774 24962
Non-metallic Minerals     6418304   6121356   69244203   74646010
Agate t 0 0 0 0 100 50 493 247
Apatite t 80 172 100 215 1300 2768 572 1208
Phosphorite t 177714 517235 112853 528968 1383998 4389012 1941158 6807233
Asbestos t 0 0 1 30 227 8823 389 17057
Ball Clay t 126477 61199 163160 76892 1874049 902647 1750559 780732
Barytes t 74063 223825 104055 311674 1136814 3604933 1789431 5314116
Calcite t 11371 4112 8810 3182 92146 33625 74488 27309
Chalk t 12481 5365 14513 7381 126431 64885 175516 88301
Clay (others) t 179067 31537 247083 40297 2360871 407713 2680726 353628
Corundum kg 0 0 0 0 0 0 5000 75
Diamond crt 5118 85330 3199 49714 37515 614084 31988 366471
Diaspore t 2228 4924 2372 5398 14781 29360 16222 25742
Dolomite t 669626 220099 687277 235662 7108696 2576921 7233958 2618906
Dunite t 8348 11051 5330 8299 65098 97197 88274 92841
Felspar t 135142 37197 156010 43968 1412518 415317 1459008 428633
Fireclay (1) t 69357 13585 67150 14701 706639 159859 999925 182739
Felsite t 62 46 38 28 549 449 1266 909
Flint Stone t 15 3 15 3 459 92 633 192
Fluorite (graded) t 505 2378 183 891 2486 11646 3092 13818
Garnet (abrasive) t 8715 60780 8269 64923 457626 958821 768248 924683
Garnet (gem) kg 0 0 0 0 0 0 0 0
Graphite (r.o.m.) t 5249 2400 10812 6617 146009 81651 134735 84133
Gypsum t 317601 150252 230055 108877 2929912 1385538 3556723 1699808
Iolite kg 0 0 0 0 0 0 0 0
Jasper t 0 0 0 0 0 0 0 0
Kaolin (total) t 294247 88806 380385 104905 4752643 1159135 4258697 1157392
Kaolin (natural) (6) t 286707 63964 373294 84319 4686045 967571 4157343 857871
Kaolin (processed) (7) t 87540 24842 7091 20586 66598 191564 101354 299521
Kyanite t 52 170 662 1862 1922 5720 1048 1248
Sillimanite t 8755 51196 6589 40581 61597 373488 43736 352062
Laterite t 375823 69822 259674 51665 3491510 651694 4121192 702753
Limestone '000t 26102 4352887 23793 3975625 278725 46899573 285030 47973173
Limekankar t 28658 4127 15562 2957 140088 28481 192426 43564
Limeshell t 2823 4364 1629 2540 18786 34905 24044 41930
Magnesite t 18763 39087 14942 33016 195105 397612 224315 459178
Marl t 367311 34596 325856 24858 3254162 264834 4337009 269366
Mica (crude) kg 109451 3095 110982 3140 1609907 46226 1255813 39963
Mica (waste & Scrap) (2) kg 2151496 0 1565936 0 17545437 0 16254544 0
Moulding Sand t 420 90 530 122 29961 3525 3118 564
Ochre t 39353 128965 255120 71080 1554680 482810 1833783 582998
Perlite t 0 0 0 0 0 0 0 0
Pyrophyllite t 20139 15454 25696 19618 208454 151089 247968 156004
Pyroxenite t 0 0 0 0 2985 806 58562 17980
Quartz t 139565 34465 151120 36549 1395452 345695 1384155 341129
Quartzite t 33798 17628 42689 22694 529988 301094 501399 276777
Silica Sand t 299402 75734 220070 64865 3346114 864066 4303883 1002046
Sand (others) t 298669 33179 296071 33950 2552918 253458 2638424 201821
Salt (rock) t 0 0 0 0 0 0 0 0
Shale t 289929 16525 214311 10822 2990579 162793 3067718 165924
Slate t 0 0 0 0 339 319 278 263
Steatite t 94285 105528 86870 101846 865126 905216 971778 888390
Selenite t 0 0 0 0 532 708 7577 10226
Sulphur (3) t 36407 0 32687 0 390325 0 449004 0
Vermiculite t 2441 2059 866 850 10176 8518 7947 5010
Wollastonite t 10623 9037 11991 10091 192642 157047 145667 127468

 

  GET PDF FILE

 

 

Metal Production
Ferrous Metals and Alloys

Metal/ Alloy Unit March 2014 February 2014 Apr 2013 - Mar 2014 (p) Apr 2012 - Mar 2013
Qty. Qty. Qty. Qty.
Finished steel
(Including C.R. Sheets)
'000t 9392 8465 102090 86381
Semi-Finished Steel
(Including Steel Ingots)
'000t 5214 4788 59379 29984
Pig Iron '000t 611 617 7289 6100
Sponge Iron '000t 1280 1225 14972 19769
Steel Wire '000t 49 46 583 583
           
Ferro-Chrome tonne 79000 76000 944000 944000
Ferro-Manganese tonne 46000 44000 518000 518000
Ferro-Silicon tonne 8000 8000 90000 90000
Ferro- Boron kg NA NA 21075 42050
Ferro-Molybdenum kg 90205 131449 1230710 1076212
           
Ferro-Niobium kg NA 2895 19893 NA
Ferro-Titanium kg 99401 89960 820526 629758
Ferro-Tungsten kg NA NA NA NA
Ferro-Vanadium kg 89000 75000 906000 796000
Ferro-Aluminium kg 553781 629056 5496506 4935315
Ferro-Silicon-Zirconium kg NA NA 1720 367
           
Magnesium Ferro-Silicon tonne 2038 2012 21964 19205
Silico-Chrome tonne NA NA NA NA
Silico-Manganese tonne 21257 17547 225395 236541
Charge-Chrome tonne NA NA NA NA
Silicon Metal tonne NA NA NA NA
Chromium Metal tonne NA NA NA 100

 

Note: Figures for the previous month have been repeated as estimates, wherever necessary.
  Figures in respect of Iron & Steel items as well as Ferro Chrome, Ferro Manganese and Ferro Silicon have been received from JPC Kolkata.
(p): Provisional
N.A. Not Available

 

  GET PDF FILE

 

 

Metal Production
Non-Ferrous Metals

Mineral Unit March 2014 February 2014 Apr 2013 - Mar 2014 (p) Apr 2012 - Mar 2013
Qty. Val. Qty. Val. Qty. Val. Qty. Val.
Aluminium t 100624 11893007 89300 10634370 1171946 138421443 1720427 202241542
Cadmium t 11 1452 17 2444 228 36605 391 63392
Copper (Blister) t 1944 N.A. 1601 N.A. 17245 N.A. 17455 N.A.
Copper (Cathodes) t 71045 29160400 61195 26816123 644193 279421469 493519 213917869
Copper (E.W.B.) t - - - - - - - -
Copper (C.C.W.R.) t 24527 10765427 28619 13111873 282969 127327534 285051 135095998
Gold # kg 1524 4117689 1168 3245348 9209 24833060 8304 24693927
Lead (Primary) t 13866 2098203 10891 1709038 122595 18662521 118317 16164125
Selenium kg - - - - - - - -
Silver # kg 45261 2008977 31369 1374844 411504 18457242 434569 24491376
Tin kg - - - - 22799 25717 13938 15666
Zinc Ingots t 66485 10363017 56929 8945828 766530 109946139 704228 89403217

 

#: FIncludes production reported by Hindalco Industries which is excluded in mineral production tables.
(p): Provisional

 

  GET PDF FILE